31.05.2009. Velika Gorica
Sudac: Fernando Lucas Martins (PT)
KATALOG S REZULTATIMA | |
---|---|
MALES – YOUTH Class | |
OWEN DI FORTE GONZAGA, LOI IN CORSO, ošt. 06-05-2008 O: LEROY VAN HAYSHERAK, M: EMY DI FORTE GONZAGA | SG1, KJS. |
INCK MUMLEK, SLRRW 002987, ošt. 01.04.2008 O: MUCK VON DER SCHERAU, M: KELLY VOM MUHLBERG | SG2 |
Enrique ANGUINUS, SLR RW 002996, ošt. 21.04,2008. O: Dack Flash Rouse, M: Afrodita | SG3 |
YANEZ VOM HAUSE EDELSTEIN, HR15069RW, ošt. 06/08/2008 O: GIL VOM HAUSE MILSPED, M: FORTUNA VOM HAUSE EDELSTEIN NAJLJEPŠI MLADI PAS HRVATSKOG UZGOJA | SG4 |
Borat vom Quercus Wald, HR 15008 rw, ošt. 10.01.2008 O: Merlin Flash Rouse, M: Opaia v.d. Bleichstrasse | SG |
MARKOS VOM SIRIUSS, MET. 9632/08, ošt. 28.01.2008 O: ARTUR VOM HARTAU, M: HOLLY VOM SIRIUSS | SG |
ENRICO V.D. MAXI ROTT, HR 14996RW, ošt. 17.04.2008. O: MERLIN FLASH ROUSE, M: BONI MAXI ROTT | SG |
Franjo van Gorgar, HR15101RW, ošt. 21.08.2008 O: Kris Klaid, M: Teuta | G |
AYK SARAJBERG, BHR 310772, ošt. 08/03/2008 O: Yoy von der Crossener Ranch, M: Tara vom Haus Biber uzg: Ekrem Pucar, vl: Ekrem Pucar – vom Haus Biber | G |
API SPALATO ROTT, HR 14964, ošt. 15/03/2008 O: BENI ELEZ ROTT, M: GANA FROM BRODGAR OF ORKNEY | G |
Dandy Bistua Nuova von der Meister Weg JR17896 rw, ošt. 20.05.2008 O: Niko of Nicolas Lion, M: Hilary Haus of Lazic | G |
MALES – INTERMEDIATE Class | |
ASTOR VON JUNIPERA , HR 14902, ošt. 28.07.2007. O: Waro von Hause Sommer , M: Volga od Dragicevica | V1, CAC, BOB, KS’09. |
PRIMO VOM HAUSE EDELSTEIN HR 14843 , ošt. 15/09/2007 O: Guillit vom Hause Edelstein, M: Eischa vom Hause Edeltein uzg: vom Hause Edelstein, vl: Aleš Lahajnar | V2 |
QUINT VOM HAUSE EDELSTEIN, HR 14874 RW, ošt. 24.12.2007. O: CLIFF VON DER RASPEBURG, M: FORTUNA VOM HAUSE EDELSTEIN | SG3 |
MALES – OPEN Class | |
OSCO VOM HAUSE EDELSTEIN,HR 14834 , ošt. 09/09/2007 O: Gino von der Berghalbinsel, M: Chiquita vom Hause Edelsetin uzg: vom Hause Edelstein , vl: vom Hause Edelstein & vom Agram Berg NAJLJEPŠI PAS HRVATSKOG UZGOJA | V1, CAC |
SANTO FLASH ROUSE, HR 14199, ošt. 20/05/2007 O: Arco Earl Antonius , M: Gea uzg: Flash Rouse, vl: Modrić Darko | V2 |
MALES – WORKING Class | |
EDDY CRNI VITEZ, Jr.71663, ošt 15.11.2007. O: Figo vom Grossental, M: Woopie Crni Vitez | V1, CAC |
NEDY CIBO, HR 14592, ošt. 17/05/2006 O: Falko Junior Montgana II , M: Indi Cibo uzg: Jovanović Blaženka, vl: Jovanović Blaženka | V2 R.CAC |
ZIKO VOM HAUS BIBER, BHR 20412, ošt. 25/02/2006 O: Jocker vom Bosnia , M: Rita vom Haus Biber uzg: Izet Biber, vl: Vom Haus Biber, Velic Elvir | V3 |
MALES – CHAMPION Class | |
LEROY VAN HAYSHERAK, ROI 07/54969, ošt. 12.07.2006 O: MAMBO V. D. CROSSENER RANCH, M: REBECCA | V1, CAC |
ROCKY VON HAUSE KIGEN, HR14931, ošt. 31.05.2006. O: Kigen od Dragicevica, M: Simmy Crna Cizmica | V2, R.CAC |
FEMALES – BABY Class | |
Zhanet vom Hause Edelstein, HR15118RW, ošt. 31/08/2009 O: MORRIS VOM HAUSE EDELSTEIN, M: JO JO CRNI LOTOS | VP1 |
FEMALES – YOUTH Class | |
SG1, KJS, . BO VOM QUERCUS WALD, HR 15010, ošt. 10.01.2008 O: MERLIN FLASH ROUSE, M: OPAI V.D. BLEICHSTRASSE NAJLJEPŠA MLADA ŽENKA HRVATSKOG UZGOJA | SG1, KJS’09 |
AYKE OD VADANORA, HR 14958 RW, ošt. 16.04.2008. O: MERLIN FLASH ROUSE, M: PATRISSYA FROM HAUSE ROTVIS | SG2 |
AVA OD VADANORA, HR 14955, ošt. 16.04.2008 O: MERLIN FLASH ROUSE, M: PATRISSYA FROM HOUSE ROTVIS | SG3 |
Shana vom Hause Edelstein, HR 14895, ošt. 29.01.2008. O: Cliff von der Raspeburg, M: Honda Schwarz Rott Garde | SG4 |
ALISON OD VADANORA, HR 15067, ošt. 16.07.2008 O: KRIS KLAID, M: BESSI OD VADANORA | SG |
FIBI van Gorgar, HR15107RW, ošt. 21.08.2008 O: Kris Klaid, M: Teuta | SG |
EVELIN V.D. MAXI ROTT, HR 15003 RW, ošt. 17.04.2008. O: MERLIN FLASH ROUSE, M: BONI MAXI ROTT | G |
RUTA CIBO, HR 14940 , ošt. 25/03/2008 O: Bronx vom Weizen Tal , M: Dora Cibo uzg: Jovanović Blaženka, vl: Jovanović Blaženka | G |
Josie von St.Niclas, ADRK 15673, ošt. 01.03.2008. O: Mambo vd Crossener Ranch, M: Cora von St.Niclas | G |
POLLY FROM BRODGAR OF ORKNEY, HR 14993, ošt. 15.04.2008 O: BENI ELEZ ROTT, M: ANTEA ELEZ ROTT | G |
Ada vom Sarajberg, BHR 310774 Rw, ošt. 08.03.2008. O: Yoy v.d. Crossener Ranch, M: Tara vom Haus Biber | G |
Inka Mumlek, SLRRW-002991, ošt. 1.4.2008 O: Muck von der Scherau, M: Kelly vom Mühlberg | / |
EMA VON DER MAXI ROTT, HR 15005 RW, ošt. 17.04.2008. O: MERLIN FLASH ROUSE, M: BONY VON DER MAXY ROTT | / |
FEMALES – INTERMEDIATE Class | |
BLUMA V. QUERCUS WALD, HR 15009RW, ošt10.01.2008. O: MERLIN FLASH ROUSE, M: OPAIA V.D. BLEICHSTRASSE NAJ ŽENKA HRVATSKOG UZGOJA | V1, CAC, KS’09. |
V2. Duda from Royal Breed, JR717410rw,ošt.10.11.2007 0:Freud od Dragičevića, M:Cami from Royal Breed | V2 |
Leda von der Somerweide, LOI 08/4137, ošt. 28.08.07 O: Toreodo Is Rojaus Slenio, M: Neda of Silver Fild KG | SG3 |
DINA OD RADOVIĆA, JR716967Rw, ošt. 28.01.2008 O: BUMBAR VOM ZICA ROT, M: OLIVIA TI EN MEN | SG4 |
AIKA, HR 14860, ošt. 22/10/2007 O: Noris v.d Alten Festung , M: Besa uzg: Damir Špoljar, vl: Igor Vukorepa | SG |
ORKA, JR 717930, ošt. 20.10.2007 O: RON FROM BRODGAR OF ORKNEY, M: AKIA OD VADANORA | SG |
PETRA VAN HAYSHERAK, LOI IN CORSO, ošt. 09.07.2007 O: MAMBO V. D. CROSSENER RANCH, M: REBECCA | SG |
ALKA, HR 14861, ošt. 22.10.2007 O: NORIS VON DER ALTEN FESTUNG, M: BESA | G |
FEMALES – OPEN Class | |
ANGELINA VRAVOLU, SLR RW 002921, ošt. 11/03/2007 O: Cliff von der Raspenburg , M: Aika Mumlek uzg: Vratič Vojka in Luka, vl: Psarna Mumlek | V1, CAC |
ATTICA VOM QUERCUS WALD, HR 14469, ošt. 05/09/2005 O: Jumbo v. Kummelsee , M: Opaia v.d. Bleichstrasse uzg: Aleksandar Ujlaki, vl: Aleksandar Ujlaki | V2 R.CAC |
FATE FLASH ROUSE, HR 14880 RW, ošt. 30.08.2007. O: GONZZO EARL ANTONIUS, M RAMONA V.D. CROSSENER RANCH | V3 |
BEYONCE ANGUINUS, RW-002867, ošt. 24.02.2006 O: DIONYS OD DRAGIČEVIČA, M: BLUNA OD SKUPNJAKA | V4 |
AMBERLY OD VADANORA, HR 14825 HR, ošt. 23.08.2007 O: BALOU V.D. MAXI ROTT, M: BO OD VADANORA | SG |
ASTRA, HR 14859, ošt. 22/10/2007 O: Noris v.d. Alten Festung , M: Besa uzg: Damir Špoljar, vl: Damir Špoljar | G |
FEMALES – WORKING Class | |
ZANAS BABIES K-RITA, HR15068, ošt. 10.05.2006 O: Gil von Hause Milsped, M: Zanas Babies Anet | V1 CAC |
HONDA SCHWARZ ROTT GARDE, HR 14828 RW, ošt. 19.02.2006. O: Gil von hause Milsped, M: Ira schwarz rott garde | V2 R.CAC |
V3. NENA FLASH ROUSE,J R717410RW,ošt.04.03.2006. o:Cliff von der Konigskanzel, M:Zona Flash Rouse | V3 |
FEMALES – CHAMPION Class | |
EISCHA VOM HAUSE EDELSTEIN, HR 14530, ošt. 31/01/2006 O: Brando von Kelemen, M: Destiny od Dragicevica uzg: vom Hause Edelstein, vl: vom Hause Edelstein | V1 CAC |